Ignacio Rodriguez
País:
British Cars Challenge 2018
| Posición | Jornada | R1 | R2 | Q | Total |
|---|---|---|---|---|---|
| 12 | Luccaring | 0 | |||
| 7 | Donington Park | 12 | 6 | 0 | 18 |
| 9 | Miseluk | 8 | 8 | 0 | 16 |
| 8 | Oulton Park | 12 | 3 | 15 | |
| 10 | Slovakiaring | 4 | 8 | 12 | |
| 8 | Hungaroring | 9 | 6 | 15 | |
| 6 | Norisring | 9 | 9 | 18 |
Campeonato Épico 2018
| Posición | Jornada | R1 | R2 | Q | Total |
|---|---|---|---|---|---|
| 9 | Barcelona GP | 7 | 7 | ||
| 11 | Silverstone GP | 5 | 5 | ||
| 8 | SPA-Franchorchamps | 8 | 8 | ||
| 5 | Nordschleife - Endurance | 12 | 12 | ||
| 3 | Sandevoerde 1967 | 32 | 32 |
DTM90’s 2019
| Posición | Jornada | R1 | R2 | Q | Total |
|---|---|---|---|---|---|
| 8 | Zolder | 11 | 10 | 21 | |
| 12 | Hockenheimring GP | DNF | 11 | 11 | |
| 3 | Norisring | 11 | 22 | 33 | |
| 6 | Brno | 14 | 10 | 24 |
Ginetta GT4 Kultec Trophy 2019
TCR 2018
| Posición | Jornada | R1 | R2 | Q | Total |
|---|---|---|---|---|---|
| 4 | Mid-Ohio | 9 | 22 | 31 | |
| 12 | Road Atlanta | 10 | 4 | 14 | |
| 9 | Interlomas | 9 | 9 | 18 | |
| 5 | Sonoma | 10 | 15 | 25 | |
| 7 | Sebring | 9 | 14 | 23 | |
| 2 | Bathurst | 17 | 14 | 31 | |
| 4 | Nordschleife | 15 | 15 |